Plans
Compare plans side by side
Swipe sideways to compare all plans
| Feature | Starter | GrowthMost Popular | Pro | Pay-as-you-go |
|---|---|---|---|---|
| Best for | Occasional submissions | Active staffing teams | High-volume recruiters | One-off screening |
| Core Usage | ||||
| Screenings / month | 10 | 30 | 100 | Pay per use |
| Effective $ / screening | ~$3.00 | ~$1.67 | ~$1.30 | $10.99 |
| Max Questions | 15 | 25 | 30 | 15 |
| ResumeFit checks / month | 50 | 150 | 300 | Limited |
| Video Features | ||||
| Video Recording | Add-on | |||
| Video Playback | Add-on | |||
| Video Retention | 7 days | 30–60 days | Add-on | |
| Download Video | ||||
| Share Video Link | ||||
| Screening intelligence | ||||
| JD Auto-Mapping | ||||
| Integrity Flags | Basic | Advanced | Advanced | Basic |
| Team & Performance | ||||
| Candidate Dashboard | Basic | Advanced | Advanced + Filters | Basic |
| Team Members | 1 | 2–3 | 5 | 1 |
| Branding Emails / Reports | ||||
| Priority Processing | ||||
| Start Starter | Choose Growth | Choose Pro | Start Pay-as-you-go | |
Monthly plans reduce cost per screening significantly compared to pay-as-you-go.