Choose your InstaScreen.ai plan
One bad submission can cost you thousands — in requirements you'll never see again.
One qualified submission can make you tens of thousands — at as little as $1.73 per screening.
Start screening in minutes.
Plans
Need private cloud or white-label deployment? Enterprise plans start at $599/month with custom branding, dedicated infrastructure, SSO, and SLA support. Contact us for enterprise setup.
Monthly plans reduce cost per screening significantly compared to pay-as-you-go.
Compare plans side by side
Swipe sideways to compare all plans
| Feature | Starter | GrowthMost Popular | Pro | Pay-as-you-go |
|---|---|---|---|---|
| Best for | Occasional submissions | Active staffing teams | High-volume recruiters | One-off screening |
| AI Interviews | ||||
| AI on-camera interviews / month | 10 | 30 | 75 | Pay per use |
| Effective cost / interview | ~$5.00 | ~$2.67 | ~$1.73 | $11.99 |
| Max questions / interview | 15 | 20 | 25 | 15 |
| JD auto-mappingJD auto-mappingUses the job description to suggest relevant interview topics and screening areas faster. | Basic | Advanced | Advanced | Basic |
| Interview integrity flagsInterview integrity flagsHighlights review-worthy interview behavior such as camera issues, tab switching, copy/paste activity, long pauses, or similar signals. | Basic | Advanced | Advanced | Basic |
| ResumeFit Match AnalysisResumeFit Match AnalysisResumeFit compares a candidate resume against a job description to identify fit, missing requirements, supporting evidence, and areas recruiters should verify before submission. | ||||
| ResumeFit analyses / month | 25 | 60 | 100 | Limited |
| ResumeFit scoreResumeFit scoreInstantly see how well a candidate matches the role with an AI-generated score, match strength, and a concise recommendation summary. Strong Match → Advance to Interview | Basic | Advanced | Advanced | Basic |
| Evidence breakdownEvidence breakdownShows the resume evidence behind each ResumeFit match decision, so reviewers can understand why the score was assigned. | Basic | Advanced | Advanced | Basic |
| Skill profile radarSkill profile radarSee a visual snapshot of how a candidate’s skills compare with the role requirements across key skill areas. CandidateRequired | Basic | Basic | Advanced | Basic |
| Matched vs missing skills | Basic | Advanced | Advanced | Basic |
| Candidate Profile IntakeCandidate Profile IntakeCollect candidate details, custom fields, and documents before client submission. Use reusable templates to request availability, work authorization, experience, rate expectations, and supporting documents. | ||||
| Reusable intake templates | 1 | 3 | 10 | 1 basic |
| Custom intake fields | 5 / template | 10 / template | 20 / template | 5 / template |
| Candidate profile intake requests | 20 / month | 50 / month | 150 / month | Pay per use |
| Document uploads | Basic | Add-on | ||
| Intake completion tracking | Basic | Advanced | Advanced | Basic |
| Video Review & Evidence | ||||
| Interview video recording | ||||
| Video playback | ||||
| Video retention | 3 days | 7 days | 30 days | 3 days |
| Team Workflow & Reporting | ||||
| Candidate dashboard | Basic | Advanced | Advanced + Filters | Basic |
| Team members | 1 | 4 | 10 | 1 |
| Admin users | 1 | 2 | 3 | 1 |
| Branded emails / reports | ||||
| Priority processing | ||||
| Start Starter | Choose Growth | Choose Pro | Start Pay-as-you-go | |
By continuing, you agree to the Terms of Service and Privacy Policy.
